Home Terms & Agreement Site Map Contact Us Links Search فارسي
 Home > Banking Services > Commercial foreign exchange price

Commercial foreign exchange price in 2012/02/04
 type   buy price (Rials)   sell price (Rials)   ref price (Rials) 
USD 12240 12315 12260
EUR 16094 16194 16122
GBP 19381 19481 19394
CHF 13330 13410 13350
100JPY 15999 16079 16007
AED 3323 3353 3338
AUD 13195 13265 13206
CAD 12322 12392 12337
SEK 1824 1844 1836
NOK 2103 2123 2114
DKK 2158 2178 2168
SAR 3260 3285 3270
1000KRW 10965 11025 10976
CNY 1930 1955 1946
TRY 6985 7025 6994

Home| Our Bank | Branches | Links | Site Map | Contact Us| Terms & Agreements   

© 2007 Bank of Industry and Mine, All Rights Reserved.