Home Terms & Agreement Site Map Contact Us Links Search ÝÇÑÓí
 Home > Banking Services > Commercial foreign exchange price

Commercial foreign exchange price in 2010/03/12
 type   buy price (Rials)   sell price (Rials)   ref price (Rials) 
USA 9949 9999 9964
EUR 13574 13634 13594
GBP 14905 14985 14923
CHF 9296 9351 9307
100JPY 11012 11082 11026
AED 2708 2748 2713
AUD 9099 9154 9109
CAD 9703 9758 9720
SEK 1396 1411 1397
NOK 1692 1707 1695
DKK 1825 1840 1827
SAR 2653 2678 2657

Home| Our Bank | Branches | Links | Site Map | Contact Us| Terms & Agreements   

© 2007 Bank of Industry and Mine, All Rights Reserved.